NHL Draft: Top 100 Prospects
By Eddy Jones
With the Ducks season over I’ve shifted my focus to the draft. In the first of two articles, I created a list of my Top 100 draft eligible prospects. Goalies were excluded from the rankings as I believe a lot of teams will pick goalies based of needs and their positioning is difficult to judge. The Top 100 Prospects list was compiled using data from seven different sources(Corey Pronman’s Top 100, Jeff Marek’s Top 100, Draftsite, The Draft Analyst, HF Boards, The Hockey News, and Future Considerations). An average ranking was calculated based on each player ranking from each source. This data was the basis in fairly ranking each prospect. From there, some personal judgement was made in reorganizing some prospects and out came my Top 100!
The list does not project which team will draft which player and doesn’t account for team needs and roster depth, it is simply a ranking of draft eligible prospects. I am by no means an expert but I had some fun compiling this list so enjoy! Feel free to comment on the players I choose or roast me on Twitter for forgetting someone obvious.
Players who just missed out: Tyler Inamoto, Yaroslav Alexeyev, Jonathan Smart, Jacob Paquette, Jack Rathbone, Kirill Slepets, Lane Zablocki, Adam Thilander, D’Artagnan Joly, Logan Cockerill, Macauley Carson
My Top 100
1 | Nolan Patrick |
2 | Nico Hischier |
3 | Gabe Vilardi |
4 | Casey Mittlestadt |
5 | Owen Tippet |
6 | Miro Heiskanen |
7 | Cody Glass |
8 | Cale Makar |
9 | Timothy Liljegren |
10 | Elias Pettersson |
11 | Eeli Tolvanen |
12 | Martin Necas |
13 | Michael Rasmussen |
14 | Nick Suzuki |
15 | Lias Andersson |
16 | Juuso Valimaki |
17 | Klim Kostin |
18 | Kristian Vesalainen |
19 | Erik Brannstrom |
20 | Callan Foote |
21 | Kailer Yamamoto |
22 | Ryan Poehling |
23 | Nicholas Hague |
24 | Robert Thomas |
25 | Maxime Comtois |
26 | Urho Vaakanainen |
27 | Pierre-Oliver Joseph |
28 | Jason Robertson |
29 | Kole Lind |
30 | Isaac Ratcliffe |
31 | Shane Bowers |
32 | Henri Jokiharu |
33 | Conor Timmins |
34 | Nikita Popugaev |
35 | Grant Mismash |
36 | Ivan Lodina |
37 | Jaret Anderson-Dolan |
38 | Matthew Strome |
39 | Marcus Davidsson |
40 | Josh Norris |
41 | Antoine Morand |
42 | Filip Chytil |
43 | Alexei Lipanov |
44 | Stelio Mattheos |
45 | Jesper Boqvist |
46 | Aleksi Heponiemi |
47 | Joni Ikonen |
48 | Morgan Frost |
49 | Alex Formenton |
50 | Robin Salo |
51 | Alexander Chmelevski |
52 | Mackenzie Entwistle |
53 | Mason Shaw |
54 | Scott Reedy |
55 | Jake Leschyshyn |
56 | David Farrance |
57 | Ostap Safin |
58 | Max Gildon |
59 | Artyom Minulin |
60 | Luke Martin |
61 | Markus Phillips |
62 | Jarret Tyszka |
63 | Jonah Gadjovich |
64 | Josh Brook |
65 | Ian Mitchell |
66 | Adam Ruzicka |
67 | Mikey Anderson |
68 | Dylan Samberg |
69 | Jack Studnicka |
70 | Lukas Elvenes |
71 | Nick Henry |
72 | Morgan Geekie |
73 | Ivan Chekovich |
74 | Nate Schnarr |
75 | Filip Westerlund |
76 | Noel Hoefenmayer |
77 | Evan Barratt |
78 | Eemeli Rasanen |
79 | Dimitri Samorukov |
80 | Joel Teasdale |
81 | Zach Gallant |
82 | Cale Fleury |
83 | Rickard Hugg |
84 | Mario Ferraro |
85 | Fabian Zetterlund |
86 | Jonas Rondbjerg |
87 | Cameron Crotty |
88 | Kyle Olson |
89 | Aleksey Toropchenko |
90 | Austin Keating |
91 | Emil Bemstrom |
92 | Alexandre Texier |
93 | Maxime Fortier |
94 | Reilly Walsh |
95 | Tyler Steenbergen |
96 | Kasper Kotkansalo |
97 | Clayton Phillips |
98 | Greg Meireles |
99 | Linus Nyman |
100 | Pavel Koltygin |
Want to start your sports media career? Then Join The Puck Network!
DucksNPucks is part of The Puck Network, which covers the entire NHL. There are openings to cover your favorite team(s) and earn school credits! If you are interested, then apply by filling out the form here: Join Our Team. What are you waiting for? Start your sports media career TODAY!
June 1st, 2017
Filed under: Ducks News Tagged: NHL draft